The Cologne Chip GateMateTM family addresses a complete range of system requirements. The following table compares all available devices:
| A1 ✅ | A2 ✅ | A4 🔜 | A9 | A16 | A25 | |
|---|---|---|---|---|---|---|
| CPEs | 20,480 | 40,960 | 81,920 | 184,320 | 327,680 | 512,000 |
| Registers | 40,960 | 81,920 | 163,840 | 368,640 | 655,360 | 1,024,000 |
| Block RAM (20K/40K) | 64/32 | 128/64 | 256/128 | 576/288 | 1,024/512 | 1,600/800 |
| PLLs | 4 | 8 | 16 | 36 | 64 | 100 |
| SerDes | 1 | 2 | 4 | 9 | 16 | 25 |
| Multipliers | arbitrary | arbitrary | arbitrary | arbitrary | arbitrary | arbitrary |
| Max. single-ended IOs | 162 | 162 | 154 | tba | tba | tba |
| Max. LVDS pairs | 81 | 81 | 77 | tba | tba | tba |
| Package | FBGA324 15×15 mm | FBGA324 15×15 mm | FBGA324 15×15 mm | tba | tba | tba |
✅ In mass production and available from stock in volumes
